![]() (This listing has been viewed 965 times since 03-07-2010) J. B. College |
J.B. College, Guwahati. Assam is registered under SR Act, XXI of 1860, Govt. of Assam, vide Registration No-Kam/240/A-S/919/2006.Managed and run by "Society for Science and Peoples Resource Development, Assam".
It was established in 2006 and in dedicated to work for education and resource development activities specially for promotion of General, Management, information technology (IT), Technological and allied Health Sciences Education. It was established for the benefit of North East (Known as the Rural part of India) and for rest part of the country to develop their carrier as to make themselves able to step up with the other parts of the country and the world to achieve the label of the modern era.
J.B. College Guwahati, Assam is a non-profitable educational society, Approved by labour and employment Department Govt. of Assam and recognized by- All India Council of Human Rights and Health Education for Empowerment of Social Justice. Affiliated to Ramkrishna Vivekandanda Samaj Kalyan Charitable Mission, Kolkata Centre Code 01/02/2007. Also affiliated to- Board of Secondary Education, Delhi & The Global Open University, Nagaland.
J.B. College Guwahati Assam has worked hard to maintain the high levels of ideals norms and specifications formulated by the different Govt. Agencies (Both Central and State levels) at all the times. With a singular massive to eradicate illiteracy, the institution has marched ahead conquering in accessible heights over coming every harden on its way to reflect its own identity as only unique institution in India, where students can able to succeeded in every walks of life through the means of open and distance education system. By adopting the principale of open and distance education system to inject and accumulate the cream of educational and moral virtue, helping us to bring education at our door steps as such education could be easily accessible in a better and democratized way.
Location: J.B. College Guwahati, Assam is located in the heart of the capital city Guwahati and on the bank of famous Guwahati- Shillong (G. S. Road) and Guwahati Medical College Hospital (GMCH) Road, Guwahati- 781005. The Location is very much distinct and covers all types of communication.
Campus Area:- The Institution has total area of 2500 Sq. feet. Covering 4 class rooms, one tip-top well furnished computer lab. with internet facilities and a photo copiers for us by the users. One well equipped pathological lab. And one well and multi course containing library Wi -Fi Counseling cum reception chamber near to the cabin of Director.
Courses Offered: Presently, offering Diploma , Certificate, Bachelor, Master Degree and Doctorate in various courses. Also providing Allied Health, Management and Technological courses.
Total Students: At present more than 500 (Five hundreds) students are studying in various courses..
Facilities: J.B.College has developed its infrastructures maintaining high standards of institutional facilities as well as at per with the international standards.
Class Rooms: The class rooms are spacious and well ventilated. All class rooms are furnished with comfortable chairs attached by flip type writing desk. The classrooms are provided with all types of teaching aids.
Managing / Administrative/Executive Body:-
|
* Dr. J. Islam - B.Sc, M.B.B.S,PGDHM * Dr. J. Baruah - MD (Medicine) * Mrs. Rehena Sultana - BA * Miss. Papori Sharma - BA * Mrs.Sangeeta Khongsdies - B.Com. * Mr. Swapan Boro - HS * Mrs.Jerina Begum - HSLC |
(Director) (Principal) (Counsellor) (Office Executive) (Counsellor) (Office Assistant) (Office Assistant) |
Cources & Fees Structures
| SL.COURSE | DURATION | REGD.FEE | PERSEM/YR | T.FEE |
| Phd | 2 - 5 Years | Rs=5000/= | Rs=40000/= | Rs=165000/= |
| M.Phil | 1YR./2 Sem | Rs=1500/= | Rs=10000/= | Rs=21500/= |
| MBA | 2Yrs.(4Sem) | Rs=1500/= | Rs=12000/= | Rs=49500/= |
| MCA | 3Yrs.(6Sem) | Rs=1500/= | Rs=12000/= | Rs=73500/= |
| BBA | 3Yrs.(6Sem) | Rs=1500/= | Rs=10000/= | Rs=61500/= |
| BCA | 3Yrs.(6Sem) | Rs=1500/= | Rs=10000/= | Rs=61500/= |
| M.Sc.in Insurance | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Health&Hos.Adm | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Total Qty.Mgt. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Com | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.IT | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Env.Sc. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Disast Mgt. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Polution Control | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| B.Lib.Sc. | 1 Yr.(2 Sem) | Rs=1500/= | Rs=10000/= | Rs=21500/= |
| M.Lib.Sc. | 1 Yr.(2 Sem) | Rs=1500/= | Rs=10000/= | Rs=21500/= |
| LL.M | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Criminology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Forensic Sc. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.A.Psychology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Dairy Sc. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.A.Biology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Bioinformatics | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Biotechnology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Nanotechnology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Hot.Mgt&Cat.Tech | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Tour.Trvl.&Hspty. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.Geriatic Care | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc.NGO Mgt. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Isurance Business | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.ScTotal Quality Mgt | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| MSc Disaster Mgt | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Sustainable Dev. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.ScHabita&Populaton | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Global Warming | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Pollution Control | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Green Business | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| MSc Green Technology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc IntellectualPropert | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc HealthCare&Hos. | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Medicinal Plants | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Mental Health | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.A/M.Sc Counselling | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.A/M.Scpsychotherapy | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.ScForesic Psychology | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Science Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.Sc Peace&GlobalSeu. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.Sc Disarmament Std. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.ScRemoteSesing&GIS | 2 Yrs. | Rs=1500/= | Rs=15000/= | Rs=31500/= |
| M.Sc Entrepreneurship | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Edu. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.School Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Eco. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Sociology | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Tribal Devt. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Geography | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Jan.&Mass.Com. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Social Work(MSW) | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A. Higher Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Value Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Health Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Vocational&tecEDU | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Phy. Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Child care & DEV | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Distance Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Adult Education | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Edu. Plan.& Adm. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.ATrafficking Abatem | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Ethics | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A Good Governance | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.Planning & Dev. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A.South Asian std. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.ABroadcastJournalism | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A Photo journalism | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.APublic Relations | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A Women’s Std. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| M.A-Rural Devt. | 2 Yrs. | Rs=1500/= | Rs=12000/= | Rs=25500/= |
| B.Com. | 3 Yrs. | Rs=1500/= | Rs=12000/= | Rs=37500/= |
| B,A-Social Work | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-ECO | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-Women Studies | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-NGO Mgt. | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-Physical Education | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-EDU. | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.A-Jan.Mass.Com | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| B.Sc-IT | 3 Yrs. | Rs=1500/= | Rs=12000/= | Rs=37500/= |
| B.Sc-Env.Sc. | 3Yrs.(6Sem) | Rs=1500/= | Rs=6000/ | Rs=37500/= |
| B.A-Pol.Sc.(Hindi Med) | 3 Yrs. | Rs=1500/= | Rs=10000/= | Rs=31500/= |
| Dip.Comp.Appli.(DCA) | 1 Yr / 2 Sem | Rs=1500/= | Rs=6000/= | Rs=13500/= |
| Dip.Inf.Tech.(DIT) | 1 Yr / 2 Sem | Rs=1500/= | Rs=6000/= | Rs=13500/= |
| Adv.Dip.Comp.Appl.(AD | 1 Yr / 2 Sem | Rs=1500/= | Rs=6000/= | Rs=13500/= |
| Adv.Dip.Com.Appl.&Prg | 1 Yr / 2 Sem | Rs=1500/= | Rs=6000/= | Rs=13500/= |
| Adv.Dip.Inf.Tech.(ADIT | 1 Yr / 2 Sem | Rs=1500/= | Rs=6000/= | Rs=13500/= |
| PGDCA | 1 Yr / 2 Sem | Rs=1500/= | Rs=7000/= | Rs=15500/= |
| PGDIT | 1 Yr / 2 Sem | Rs=1500/= | Rs=7000/= | Rs=15500/= |
Regular Diploma Courses-
| Code | Course | Admission Fees | Tuition Fee /Monthly |
| 001 | Medical Lab.Technology (DMLT) | 3500/- | 800/- |
| 002 | Physiotherapy (DPT) | 3500/- | 800/- |
| 003 | X-Ray (DRIT) | 3500/- | 800/- |
| 004 | ECG. Technology | 3500/- | 800/- |
| 005 | Nursing (ANM) | 3000/- | 700/- |
| 006 | MBBS (AM/CM) | 5500/- | 1000/- |
| 007 | RMP | 5500/- | 1000/- |
Registration Fees :- 500/-
Examination Fees:- (Half Yearly) 550/-
Examination Fees:-(Annual) 750/-
Examination Fees:-(Final) 1250/-
At the time of Admission the candidate have to paid :-
Registration fees :- 500/-
Admission fees :- 3500/-
Tuition fees (Advance one month) :-800/500/1000
The above fees should be paid by Cash or crossed demand Draft in favor of Dr. Jamirul Islam, Payable at Guwahati.
Mobile No: - 9854326201 - 9435100784